| 24 July 2010 Sports Pick Buffet Results | |||
| Here are today's results for John Morrison's Sports Pick Buffet. Click here to find out more about the Sports Pick Buffet and grab your 10 day trial for just $5 bucks! | |||
| Today's 'Best' MLB Picks | |||
| Team | Odds | Return | |
| Rockies | lost | - | |
| Padres | -172 | $158 | |
| Red Sox | lost | - | |
| Dodgers | -130 | $177 | |
| Giants | +105 | $205 | |
| Twins | -128 | $178 | |
| Results for 'Best' MLB Picks | |||
| Daily Profit/Loss | $118 | ||
| Total Profit/Loss (Since 7-6-2010) | $1225 | ||
| Today's 'Good' MLB Picks | |||
| Team | Odds | Return | |
| Athletics | -126 | $179 | |
| Tigers | lost | - | |
| Brewers | -130 | $177 | |
| Results for ALL MLB Picks (Includes Best Picks) | |||
| Daily Profit/Loss | $174 | ||
| Total Profit/Loss (Since 7-6-2010) | $2360 | ||
| All bets are straight bets at $100 on the Money Line. We Recommend Ladbrokes Sportsbook for Paypal Deposits. Have you signed up for your 10 day trial yet? Click here to grab your 10 day trial of John Morrison's Sports Pick Buffet for just $5 bucks! | |||
Tuesday, April 12, 2011
John Morrisson's 'Sports Pick Buffet' test results
Friday, March 11, 2011
Subscribe to:
Posts (Atom)



